fantasy PLallenge


PLAYER PROFILE - Joe Higgins

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 10 95 1883
2008 2 85 2180
2009 51 98 1788
2010 20 115 2220
2011 101 144 1786
2012 48 160 1973
2013 114 174 1852
2014 35 160 2239
2015 123 152 1786
2016 69 144 2028
2017 26  160 2186
2018 30  166 2201
2019 10 173 2347
2020 76 180 2158
2021 51 180 2316
2022 34 170 2440
2023 95 180 2360
2024 94 180 2313


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 LGE ONE 1 38 28 1 9 1935 1764 171 85 CH PROM
2008 CHAMP 15 38 16 2 20 2196 2205 -9 50
2009 CHAMP 5 38 22 1 15 1788 1727 61 67 PROM
2010 PREM 13 38 17 1 20 2220 2102 118 52
2011 PREM 16 38 15 3 20 1786 1926 -140 48 REL
2012 CHAMP 10 38 18 0 20 1973 2068 -95 54
2013 CHAMP 13 38 19 0 19 1852 1948 -96 57
2014 CHAMP 10 38 18 1 19 2239 2146 93 55
2015 CHAMP 13 38 18 0 20 1786 1885 -99 54
2016 CHAMP 11 38 19 0 19 2028 1947 81 57
2017 CHAMP 10 38 20 0 18 2186 2057 129 60 0
2018 CHAMP 6 38 21 2 15 2201 2101 100 65 0
2019 CHAMP 4 38 25 0 13 2347 2217 130 75 PROM
2020 PREM 4 38 22 1 15 2158 2102 56 67 STC
2021 PREM 7 38 20 0 18 2316 2328 -12 60 STC
2022 PREM 9 38 20 0 18 2440 2313 127 60 0
2023 PREM 17 38 14 1 23 2360 2523 -163 43 REL
2024 CHAMP 11 38 18 0 20 2313 2253 60 54 0
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 3rd Round Quarter-Final
2008 1st Round 2nd Round
2009 1st Round 2nd Round
2010 Qualfying Rd Runner-Up
2011 2nd Round Group Stage
2012 3rd Round Group Stage
2013 1st Round Group Stage
2014 4th Round Group Stage
2015 3rd Round Group Stage
2016 2nd Round Group Stage
2017 2nd Round Group Stage
2018 Fourth Rd 2nd Round
2019 2nd Round Group Stage
2020 1st Round 3rd Round
2021 2nd Round Group Stage Runner-Up
2022 Qualfying Rd Semi-Final 1st Round
2023 1st Round Group Stage
2024 4th Round Group Stage


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009
2010
2011
2012
2013
2014 1st Round
2015
2016 Quarter-Finals
2017
2018
2019 Runner-Up
2020
2021
2022
2023 3rd Round
2024






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 Owen Gredley 52 - 76
Gameweek 2 Sandeep Chohan 73 - 92
Gameweek 3 Steven McIntosh 67 - 77
Gameweek 4 Alvar Chambers 61 - 65
Gameweek 5 Dan Couch 86 - 64
Gameweek 6 Jonathan Chew 65 - 59
Gameweek 7 Paul Dwinfour 40 - 39
Gameweek 8 Alfie Harris 44 - 26
Gameweek 9 Tim Oldfield 68 - 57
Gameweek 10 Heath Cram 35 - 49
Gameweek 11 Maris Cars 48 - 36
Gameweek 12 James Bastow 41 - 42
Gameweek 13 Tracy Thompson 71 - 70
Gameweek 14 David Noel 61 - 67
Gameweek 15 Stuart Shepherd 52 - 46
Gameweek 16 Michael Carleton 65 - 61
Gameweek 17 Adrian Taylor 78 - 60
Gameweek 18 Andy Gurney 57 - 70
Gameweek 19 Dave Hansell 84 - 91
Gameweek 20 Owen Gredley 64 - 55
Gameweek 21 Sandeep Chohan 57 - 71
Gameweek 22 Steven McIntosh 36 - 50
Gameweek 23 Alvar Chambers 68 - 79
Gameweek 24 Dan Couch 102 - 130
Gameweek 25 Jonathan Chew 100 - 93
Gameweek 26 Paul Dwinfour 91 - 76
Gameweek 27 Alfie Harris 45 - 59
Gameweek 28 Tim Oldfield 58 - 57
Gameweek 29 Heath Cram 30 - 76
Gameweek 30 Maris Cars 47 - 50
Gameweek 31 James Bastow 55 - 49
Gameweek 32 Tracy Thompson 89 - 75
Gameweek 33 David Noel 72 - 58
Gameweek 34 Stuart Shepherd -
Gameweek 35 Michael Carleton -
Gameweek 36 Adrian Taylor -
Gameweek 37 Andy Gurney -
Gameweek 38 Dave Hansell -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Owen Gredley 33 227 65
2 Dan Couch 33 41 63
3 Tim Oldfield 33 159 58
4 Maris Cars 33 103 58
5 David Noel 33 30 57
6 Jonathan Chew 33 133 54
7 Heath Cram 33 81 54
8 Tracy Thompson 33 91 52
9 Dave Hansell 33 57 52
10 Paul Dwinfour 33 6 52
11 Joe Higgins 33 -63 51
12 Steven McIntosh 33 104 50
13 Sandeep Chohan 33 28 49
14 James Bastow 33 -33 48
15 Michael Carleton 33 -93 43
16 Andy Gurney 33 -52 42
17 Stuart Shepherd 33 -73 39
18 Alvar Chambers 33 -174 39
19 Alfie Harris 33 -129 35
20 Adrian Taylor (REL) 33 -443 18


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 62.4848484848485
HIGHEST GAMEWEEK SCORE 102
LOWEST GAMEWEEK SCORE 30
FORM W-L-W-L-L-W-W-W
BEST VICTORY 22 Beat Dan Couch in Gameweek 5 86-64
WORST DEFEAT 46 Lost to Heath Cram in Gameweek 29 30-76
BEST GW SCORE IN DIVISION 1
WORST GW SCORE IN DIVISION 0
WEEKS ABOVE AVERAGE 17
WEEKS BELOW AVERAGE 16
HIGHEST LEAGUE POSITION 8
WEEKS IN POSITION 2
LOWEST LEAGUE POSITION 20
WEEKS IN POSITION 2








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP L Fixtures / Results
Gameweek Opponent
Gameweek 2 Matt Earley 73 - 54
Gameweek 3 Alfie Harris 67 - 69
Gameweek 4 Amanteer Singh 61 - 45
Gameweek 5 Marc Bolton 86 - 78
Gameweek 6 John Beer 65 - 84
Gameweek 7 Matt Earley 40 - 33
Gameweek 8 Alfie Harris 44 - 26
Gameweek 9 Amanteer Singh 68 - 56
Gameweek 10 Marc Bolton 35 - 45
Gameweek 11 John Beer 48 - 41


CHAMPIONS LEAGUE GROUP L TABLE
POS TEAM PLD +/- PTS-
1 Marc Bolton (Q) 10 79 24
2 Joe Higgins (Q) 10 56 21
3 John Beer (NL) 10 -8 12
4 Amanteer Singh 10 -35 12
5 Matt Earley 10 -39 12
6 Alfie Harris 10 -53 9


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
Scott Smith 170 - 198 68 - 72 102 - 126
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 40
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 -
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -